At Lumos, our goal is to provide value to you with access to curated data sets and actionable insights. You are almost there; robust analytics to drive better business decisions are within reach.
See our tiered pricing below for the Small Business Credit and Business Development packages.
Free
Core insights with limited filtering. Get started today at no cost.
Feature | Included |
---|---|
User(s) | 1 |
Core Insights | Yes |
Add-On Package | No |
Dashboard Filtering | Basic |
Data Exporting | No |
Support Hours | No |
For a custom bundle of both packages, reach out for more information.
Feature | Included |
---|---|
User(s) | 1 |
Core Insights | Yes |
Add-On Package * | 1 included |
Dashboard Filtering | Basic |
Data Exporting | No |
Support Hours | 4 hrs / month |
Would you like to expand the single license offering?
Let’s discuss.
Feature | Included |
---|---|
User(s) | 1 |
Core Insights | Yes |
Add-On Package | Custom |
Dashboard Filtering | Advanced |
Data Exporting | Yes |
Support Hours | 6 hrs / month |
Feature by Tiers | Base | Premium | Unlimited |
---|---|---|---|
Pricing |
Free Core insights with limited filtering. Get started today at no cost.
|
$250
/ User / Month
Billed Annually
For a custom bundle of both packages, reach out for more information.
|
Custom
/ User / Month
Billed Annually
Would you like to expand the single license offering?
Let’s discuss. |
Included | |||
User(s) | 1 | 1 | 1 |
Core Insights | Included in Premium | Included in Premium | Included in Unlimited |
Add-On Packages | Not included in Base | 1 included | Custom |
Dashboard Filtering | Basic | Basic | Advanced |
Data Exporting | Not included in Base | Not included in Premium | Included in Unlimited |
Support Hours | Not included in Basic | 4 hrs / month | 6 hrs / month |
Choose your plan | Sign Up | Contact Us | Contact Us |
Core Insights provides you with access to three dashboards from our suite of products. See visualizations of FFIEC/Call report data as part of the Bank Key Summary Metrics dashboard. Explore SBA lending by year, geography, franchise, and lender with the SBA 7(a) Lending dashboard. Discover SBA lending activity for majority women-owned businesses with the SBA Impacts dashboard.
Feature by Tiers | Base | Premium | Unlimited |
---|---|---|---|
Insights Included | |||
Bank Key Summary Metrics | Included in Base | Included in Premium | Included in Unlimited |
SBA 7a Lending | Included in Base | Included in Premium | Included in Unlimited |
Women Owned Businesses | Included in Base | Included in Premium | Included in Unlimited |
The Business Development Package provides dashboards and analytics to understand markets, assess competitive pressures, and identify growth opportunities for small business lending. These dashboards allow you to keep a finger on the pulse of SBA lending activity from loan terms and rate offerings to loan sizes and lender activity.
Feature by Tiers | Base | Premium | Unlimited |
---|---|---|---|
Insights Included | |||
SBA Market Share | Not included in Base | Included in Premium | Included in Unlimited |
SBA Portfolio Growth | Not included in Base | Included in Premium | Included in Unlimited |
The Small Business Credit Package offers analytics on the performance of SBA loans over time. The credit dashboards provide views of probability of default, loss given default, expected loss, and prepayments by lender, industry, franchise, and geography. For deeper analyses, segment the performance by the loan size, original term, number of employees, business type, and SBA product type.
Feature by Tiers | Base | Premium | Unlimited |
---|---|---|---|
Insights Included | |||
Loan Performance & Trend Analysis | Not included in Base | Included in Premium | Included in Unlimited |
Geographic Analysis | Not included in Base | Included in Premium | Included in Unlimited |
Top Performers | Not included in Base | Included in Premium | Included in Unlimited |
Key Economic Indicators | Not included in Base | Not included in Premium | Included in Unlimited |
We collaborated with a variety of institutions to develop custom data solutions and tap into their wealth of data to illuminate the path towards sustainable growth. Together, we discovered more reliable, compliant modeling and more robust, equitable lending for financial institutions.
Here are some of the esteemed organizations that leveraged the right data with Lumos.
7242 Wrightsville Ave.
Wilmington NC 28403
United States
© 2023 Lumos Technologies, Inc. All rights reserved.